These are the test reports that we have for the CPAN distribution Tk.
Module version:
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.5.3 | 2 | 1 | 10 | 3 | 4 | |||||
| 5.6.0 | 3 | 2 | 4 | 4 | 4 | |||||
| 5.6.1 | 2 | 1 | 1 | 1 | 2 | |||||
| 5.7.1 | 1 | |||||||||
| 5.8.0 | 4 | |||||||||
| 5.8.1 | 1 | 5 | 1 | |||||||
| 5.8.2 | 4 | 5 | 2 | |||||||
| 5.8.3 | 8 | 5 | 5 | |||||||
| 5.8.4 | 3 | 5 | 5 | |||||||
| 5.8.5 | 6 | 5 | ||||||||
| 5.8.6 | 1 | 6 | 5 | |||||||
| 5.8.7 | 9 | 6 | 1 | |||||||
| 5.8.8 | 4 | 28 | 4 | 54 | 3 | 10 | 15 | 14 | ||
| 5.8.8 patch 31223 | 1 | |||||||||
| 5.8.8 patch 32025 | 2 | |||||||||
| 5.8.8 patch 33243 | 1 | |||||||||
| 5.8.8 patch 33430 | 1 | |||||||||
| 5.8.8 patch 33436 | 1 | |||||||||
| 5.8.8 patch 33449 | 1 | |||||||||
| 5.8.8 patch 33454 | 1 | |||||||||
| 5.8.8 patch 33497 | 1 | |||||||||
| 5.8.8 patch 33536 | 1 | |||||||||
| 5.8.8 patch 33576 | 1 | |||||||||
| 5.8.8 patch 33638 | 1 | |||||||||
| 5.8.8 patch 33662 | 1 | |||||||||
| 5.8.8 patch 33736 | 1 | |||||||||
| 5.8.8 patch 33819 | 1 | |||||||||
| 5.8.8 patch 33935 | 1 | |||||||||
| 5.8.8 patch 33994 | 2 | |||||||||
| 5.8.8 patch 34037 | 1 | |||||||||
| 5.8.8 patch 34066 | 1 | |||||||||
| 5.8.8 patch 34279 | 1 | |||||||||
| 5.8.8 patch 34301 | 1 | |||||||||
| 5.8.8 patch 34304 | 1 | |||||||||
| 5.8.8 patch 34313 | 1 | 1 | ||||||||
| 5.8.8 patch 34327 | 1 | |||||||||
| 5.8.8 patch 34360 | 1 | 1 | ||||||||
| 5.8.8 patch 34376 | 1 | 1 | ||||||||
| 5.8.8 patch 34412 | 1 | |||||||||
| 5.8.8 patch 34415 | 1 | |||||||||
| 5.8.8 patch 34439 | 1 | |||||||||
| 5.8.8 patch 34450 | 1 | 1 | ||||||||
| 5.8.8 patch 34467 | 2 | |||||||||
| 5.8.8 patch 34468 | 2 | |||||||||
| 5.8.8 patch 34559 | 1 | |||||||||
| 5.8.8 patch 34560 | 1 | |||||||||
| 5.8.8 patch 34633 | 1 | |||||||||
| 5.8.8 patch 34662 | 1 | |||||||||
| 5.8.8 patch 34732 | 1 | |||||||||
| 5.8.8 patch 34736 | 1 | |||||||||
| 5.8.9 | 9 | 12 | 3 | 7 | 1 | |||||
| 5.8.9 patch 34813 | 1 | |||||||||
| 5.9.4 | 1 | |||||||||
| 5.9.5 | 3 | |||||||||
| 5.10.0 | 3 | 18 | 60 | 5 | 15 | 16 | 17 | |||
| 5.10.0 patch 31806 | 1 | |||||||||
| 5.10.0 patch 31856 | 1 | |||||||||
| 5.10.0 patch 31894 | 1 | |||||||||
| 5.10.0 patch 31937 | 1 | |||||||||
| 5.10.0 patch 31938 | 1 | |||||||||
| 5.10.0 patch 32039 | 1 | |||||||||
| 5.10.0 patch 32096 | 1 | |||||||||
| 5.10.0 patch 32200 | 1 | |||||||||
| 5.10.0 patch 32344 | 1 | |||||||||
| 5.10.0 patch 32367 | 3 | |||||||||
| 5.10.0 patch 32468 | 1 | 1 | ||||||||
| 5.10.0 patch 32559 | 1 | |||||||||
| 5.10.0 patch 32633 | 2 | |||||||||
| 5.10.0 patch 33412 | 1 | |||||||||
| 5.10.0 patch 33443 | 1 | |||||||||
| 5.10.0 patch 33501 | 1 | |||||||||
| 5.10.0 patch 33535 | 1 | |||||||||
| 5.10.0 patch 33620 | 1 | |||||||||
| 5.10.0 patch 33628 | 1 | |||||||||
| 5.10.0 patch 33642 | 1 | |||||||||
| 5.10.0 patch 33735 | 1 | |||||||||
| 5.10.0 patch 33755 | 1 | |||||||||
| 5.10.0 patch 33787 | 1 | |||||||||
| 5.10.0 patch 33823 | 1 | |||||||||
| 5.10.0 patch 33921 | 1 | |||||||||
| 5.10.0 patch 33955 | 2 | |||||||||
| 5.10.0 patch 34034 | 2 | |||||||||
| 5.10.0 patch 34065 | 1 | |||||||||
| 5.10.0 patch 34161 | 2 | |||||||||
| 5.10.0 patch 34266 | 1 | |||||||||
| 5.10.0 patch 34305 | 1 | 1 | ||||||||
| 5.10.0 patch 34342 | 1 | 1 | ||||||||
| 5.10.0 patch 34413 | 1 | |||||||||
| 5.10.0 patch 34437 | 1 | 2 | 1 | |||||||
| 5.10.0 patch 34445 | 3 | |||||||||
| 5.10.0 patch 34465 | 1 | |||||||||
| 5.10.0 patch 34563 | 1 | |||||||||
| 5.10.0 patch 34793 | 1 | |||||||||
| 5.11.0 | 2 |
Additional stats for Tk
Grade:
Availability:
Dist Maturity:
Perl Maturity:
Patched Perl:
Perl Version:
OS Name:
Link to this page with the above options
Change Cookie Preferences
So you've stumbled upon this site and are wondering what it all means, or perhaps you've been used to the old version and are now completely bemused by the Javascript and revised layout. Click here for a longer explanation of what has changed and how to best make use of the site for your purposes.
This page was generated by CPAN::WWW::Testers 0.40 at 2009-01-06 00:51:53. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix • Preferences
Ads provide by The Perl Community AdServer