These are the test reports that we have for the CPAN distribution Net-DRI.
| Perl version | MSWin32 | darwin | freebsd | linux | netbsd | solaris | |
|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34839 | 1 | ||||||
| 5.11.0 patch 34836 | 1 | ||||||
| 5.11.0 patch 34693 | 1 | ||||||
| 5.11.0 patch 34613 | 1 | ||||||
| 5.11.0 patch 34555 | 1 | ||||||
| 5.11.0 patch 34435 | 1 | ||||||
| 5.11.0 patch 34384 | 1 | ||||||
| 5.11.0 patch 34378 | 1 | ||||||
| 5.11.0 patch 34354 | 1 | ||||||
| 5.11.0 patch 34322 | 1 | ||||||
| 5.11.0 patch 34243 | 1 | ||||||
| 5.11.0 patch 34237 | 1 | ||||||
| 5.11.0 patch 34234 | 1 | ||||||
| 5.11.0 patch 34226 | 1 | ||||||
| 5.11.0 patch 34218 | 1 | ||||||
| 5.11.0 patch 33845 | 1 | ||||||
| 5.11.0 patch 33832 | 1 | ||||||
| 5.11.0 patch 33824 | 1 | ||||||
| 5.11.0 patch 33811 | 1 | ||||||
| 5.11.0 patch 33798 | 1 | ||||||
| 5.11.0 patch 33788 | 1 | ||||||
| 5.11.0 patch 33776 | 1 | ||||||
| 5.11.0 patch 33760 | 1 | ||||||
| 5.11.0 patch 33714 | 1 | ||||||
| 5.11.0 patch 33695 | 1 | ||||||
| 5.10.0 patch 34793 | 1 | ||||||
| 5.10.0 patch 34707 | 1 | ||||||
| 5.10.0 patch 34563 | 1 | ||||||
| 5.10.0 patch 34465 | 1 | ||||||
| 5.10.0 patch 34437 | 2 | ||||||
| 5.10.0 patch 34342 | 1 | ||||||
| 5.10.0 patch 34305 | 1 | ||||||
| 5.10.0 patch 34266 | 1 | ||||||
| 5.10.0 patch 33823 | 1 | ||||||
| 5.10.0 patch 33787 | 1 | ||||||
| 5.10.0 patch 33755 | 1 | ||||||
| 5.10.0 patch 33735 | 1 | ||||||
| 5.10.0 patch 32200 | 1 | ||||||
| 5.10.0 | 2 | 3 | 6 | 16 | 1 | 7 | |
| 5.8.9 | 1 | 1 | |||||
| 5.8.8 patch 34662 | 1 | ||||||
| 5.8.8 patch 34633 | 1 | ||||||
| 5.8.8 patch 34560 | 1 | ||||||
| 5.8.8 patch 34559 | 1 | 2 | |||||
| 5.8.8 patch 34468 | 2 | ||||||
| 5.8.8 patch 34467 | 1 | ||||||
| 5.8.8 patch 34450 | 1 | ||||||
| 5.8.8 patch 34412 | 1 | ||||||
| 5.8.8 patch 34376 | 1 | ||||||
| 5.8.8 patch 34360 | 1 | ||||||
| 5.8.8 patch 34327 | 1 | ||||||
| 5.8.8 patch 34313 | 1 | ||||||
| 5.8.8 patch 34304 | 1 | ||||||
| 5.8.8 patch 34301 | 1 | ||||||
| 5.8.8 patch 34279 | 1 | ||||||
| 5.8.8 patch 33994 | 1 | ||||||
| 5.8.8 patch 33736 | 1 | ||||||
| 5.8.8 patch 33662 | 4 | ||||||
| 5.8.8 | 5 | 3 | 16 | 14 | 3 | 7 | |
| 5.8.7 | 2 | ||||||
| 5.8.6 | 1 | 1 | |||||
| 5.8.5 | 8 | 1 | 8 | ||||
| 5.8.4 | 1 | ||||||
| 5.8.2 | 1 | ||||||
| 5.5.5 | 4 |
Additional stats for Net-DRI
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-20 00:32:42. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer