These are the test reports that we have for the CPAN distribution Devel-PPPort.
Module version:
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.4 | 2 | |||||||||||
| 5.5.3 | 3 | |||||||||||
| 5.5.5 | 4 | 1 | ||||||||||
| 5.6.1 | 1 | 11 | 1 | |||||||||
| 5.6.2 | 14 | 17 | 49 | 15 | 5 | |||||||
| 5.8.0 | 1 | 2 | 9 | 1 | 2 | |||||||
| 5.8.0 patch 17881 | 3 | |||||||||||
| 5.8.1 | 5 | 1 | 13 | |||||||||
| 5.8.1 RC3 | 5 | |||||||||||
| 5.8.2 | 1 | 3 | 14 | 1 | 1 | |||||||
| 5.8.3 | 2 | 1 | 17 | 1 | 14 | 21 | ||||||
| 5.8.4 | 5 | 25 | 5 | 18 | 2 | 8 | ||||||
| 5.8.5 | 1 | 3 | 32 | 47 | 3 | 13 | 4 | 16 | ||||
| 5.8.6 | 5 | 23 | 13 | 52 | 1 | 14 | 4 | |||||
| 5.8.7 | 13 | 3 | 19 | 35 | 1 | 21 | 12 | |||||
| 5.8.8 | 27 | 48 | 4 | 100 | 2 | 5 | 296 | 2 | 50 | 53 | 30 | 39 |
| 5.8.8 patch 31223 | 5 | |||||||||||
| 5.8.8 patch 32025 | 1 | |||||||||||
| 5.8.8 patch 33243 | 3 | |||||||||||
| 5.8.8 patch 33430 | 3 | |||||||||||
| 5.8.8 patch 33662 | 2 | |||||||||||
| 5.8.8 patch 33819 | 1 | |||||||||||
| 5.8.8 patch 33935 | 2 | |||||||||||
| 5.8.8 patch 33994 | 1 | |||||||||||
| 5.8.8 patch 34066 | 2 | |||||||||||
| 5.8.8 patch 34313 | 1 | |||||||||||
| 5.8.8 patch 34467 | 1 | |||||||||||
| 5.8.8 patch 34468 | 3 | |||||||||||
| 5.8.8 patch 34559 | 1 | 4 | ||||||||||
| 5.8.9 | 3 | 4 | 2 | |||||||||
| 5.9.1 | 1 | 3 | ||||||||||
| 5.9.2 | 2 | |||||||||||
| 5.9.3 | 4 | |||||||||||
| 5.9.4 | 5 | |||||||||||
| 5.9.5 | 8 | 7 | 21 | 1 | 7 | 1 | 8 | |||||
| 5.9.5 patch 31701 | 1 | |||||||||||
| 5.9.5 patch 31711 | 1 | |||||||||||
| 5.9.5 patch 31739 | 3 | |||||||||||
| 5.9.5 patch 31749 | 2 | |||||||||||
| 5.10.0 | 6 | 29 | 4 | 41 | 1 | 141 | 1 | 19 | 33 | 10 | 38 | |
| 5.10.0 patch 31806 | 2 | |||||||||||
| 5.10.0 patch 31843 | 1 | |||||||||||
| 5.10.0 patch 31938 | 1 | |||||||||||
| 5.10.0 patch 32015 | 1 | |||||||||||
| 5.10.0 patch 32367 | 2 | |||||||||||
| 5.10.0 patch 33412 | 1 | |||||||||||
| 5.10.0 patch 33443 | 3 | |||||||||||
| 5.10.0 patch 33628 | 2 | |||||||||||
| 5.10.0 patch 33823 | 4 | |||||||||||
| 5.10.0 patch 33976 | 1 | |||||||||||
| 5.10.0 patch 34034 | 2 | |||||||||||
| 5.10.0 patch 34437 | 3 | |||||||||||
| 5.11.0 | 2 | |||||||||||
| 5.11.0 patch 32837 | 1 | 1 | ||||||||||
| 5.11.0 patch 32864 | 1 | |||||||||||
| 5.11.0 patch 32908 | 1 | |||||||||||
| 5.11.0 patch 32953 | 1 | |||||||||||
| 5.11.0 patch 33673 | 1 | 1 | ||||||||||
| 5.11.0 patch 33713 | 1 | 1 | ||||||||||
| 5.11.0 patch 33714 | 1 | |||||||||||
| 5.11.0 patch 33783 | 1 | |||||||||||
| 5.11.0 patch 33831 | 1 | |||||||||||
| 5.11.0 patch 33836 | 1 | |||||||||||
| 5.11.0 patch 33858 | 1 | |||||||||||
| 5.11.0 patch 33871 | 1 | |||||||||||
| 5.11.0 patch 34005 | 1 | |||||||||||
| 5.11.0 patch 34053 | 1 | |||||||||||
| 5.11.0 patch 34116 | 1 | |||||||||||
| 5.11.0 patch 34131 | 1 | |||||||||||
| 5.11.0 patch 34134 | 1 | 1 | ||||||||||
| 5.11.0 patch 34136 | 1 | |||||||||||
| 5.11.0 patch 34144 | 1 | |||||||||||
| 5.11.0 patch 34151 | 1 | 1 | ||||||||||
| 5.11.0 patch 34383 | 1 | |||||||||||
| 5.11.0 patch 34435 | 1 | |||||||||||
| 5.11.0 patch 34456 | 1 | |||||||||||
| 5.11.0 patchlevel 33949 | 1 |
Additional stats for Devel-PPPort
Grade:
Availability:
Dist Maturity:
Perl Maturity:
Patched Perl:
Perl Version:
OS Name:
Link to this page with the above options
Change Cookie Preferences
So you've stumbled upon this site and are wondering what it all means, or perhaps you've been used to the old version and are now completely bemused by the Javascript and revised layout. Click here for a longer explanation of what has changed and how to best make use of the site for your purposes.
This page was generated by CPAN::WWW::Testers 0.40 at 2009-01-05 01:42:43. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix • Preferences
Ads provide by The Perl Community AdServer