Here are the 200 most recent test reports:
| Status | Dist | Version | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|---|---|
| PASS | 0.99 | 3001943 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.07 | 3001942 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.4 | 3001941 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.2002 | 3001940 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.90 | 3001939 | 5.10.0 | Solaris | 2.9 | sun4-solaris-thread-multi | |
| PASS | 0.11 | 3001938 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.05 | 3001937 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.24 | 3001936 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.64 | 3001935 | 5.8.4 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int | |
| PASS | 1.01 | 3001934 | 5.8.8 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int | |
| PASS | 1.17 | 3001933 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.26 | 3001932 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.1 | 3001931 | 5.8.8 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int | |
| PASS | 0.96 | 3001930 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| UNKNOWN | 1.05 | 3001929 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.9.11 | 3001928 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| UNKNOWN | 2.1 | 3001927 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 1.09 | 3001926 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 2.42 | 3001925 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| NA | 1.0.4 | 3001924 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 1.009 | 3001923 | 5.8.8 | Linux | 2.6.18-92.1.18.el5 | s390x-linux | |
| PASS | 0.08 | 3001922 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.05 | 3001921 | 5.8.8 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int | |
| NA | 0.13 | 3001920 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.1 | 3001919 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.03 | 3001918 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux | |
| PASS | 0.11 | 3001917 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 1.08 | 3001916 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.19 | 3001915 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.64 | 3001914 | 5.8.8 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int | |
| UNKNOWN | 0.01 | 3001913 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 2.08 | 3001912 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.05 | 3001911 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 12 | 3001910 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.20 | 3001909 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 1.26 | 3001908 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 1.18 | 3001907 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.004 | 3001906 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux | |
| PASS | 0.0205 | 3001905 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.31 | 3001904 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.84 | 3001903 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 1.06 | 3001902 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.04 | 3001901 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.01 | 3001900 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.01 | 3001899 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.09 | 3001898 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| UNKNOWN | 1.01 | 3001897 | 5.10.0 | Linux | 2.6.18-4-686 | i686-linux | |
| PASS | 0.05 | 3001896 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 1.607 | 3001895 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| UNKNOWN | 0.4 | 3001894 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 1 | 3001893 | 5.8.7 | Linux | 2.6.14 | i686-linux-thread-multi-64int | |
| PASS | 2 | 3001892 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1 | 3001891 | 5.8.8 | Linux | 2.6.22-1-k7 | i686-linux-64int | |
| PASS | 2.02 | 3001890 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.2902 | 3001889 | 5.10.0 | Solaris | 2.9 | sun4-solaris-thread-multi | |
| PASS | 2.01 | 3001888 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1 | 3001887 | 5.8.9 patch 35054 | Linux | 2.6.22-1-k7 | i686-linux-64int | |
| FAIL | 0.03 | 3001886 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | v2.0.0 | 3001885 | 5.8.9 patch 35054 | Linux | 2.6.22-1-k7 | i686-linux-64int | |
| PASS | 2.03 | 3001884 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.03 | 3001883 | 5.8.9 patch 35054 | Linux | 2.6.22-1-k7 | i686-linux-64int | |
| PASS | 1.0 | 3001882 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.0 | 3001881 | 5.8.8 | IRIX | 6.5 | IP35-irix-64int | |
| PASS | 0.01 | 3001880 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.42 | 3001879 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1 | 3001878 | 5.10.0 | Linux | 2.6.22-1-k7 | i686-linux-64int | |
| PASS | 0.18 | 3001877 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.08 | 3001876 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.1 | 3001875 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 1.9719 | 3001874 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.12 | 3001873 | 5.10.0 | Solaris | 2.9 | sun4-solaris-thread-multi | |
| UNKNOWN | 0.02 | 3001872 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.04 | 3001870 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 2.00006 | 3001869 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 1.9718 | 3001868 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.202 | 3001867 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.37 | 3001866 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| FAIL | 1.03 | 3001865 | 5.10.0 | Linux | 2.6.18-4-686 | i686-linux | |
| PASS | 3.2 | 3001864 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.14 | 3001863 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| UNKNOWN | 0.20007 | 3001862 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 1.9717 | 3001861 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 2.03 | 3001860 | 5.8.8 | IRIX | 6.5 | IP35-irix-64int | |
| PASS | 0.09 | 3001859 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.90 | 3001858 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 2.15 | 3001857 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.30 | 3001856 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 1.2902 | 3001855 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.37 | 3001854 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.21 | 3001853 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.02 | 3001852 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.10 | 3001851 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.13 | 3001850 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 1.05 | 3001849 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.003 | 3001848 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| PASS | 1.2 | 3001847 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.1 | 3001846 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 01 | 3001845 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.30 | 3001844 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| PASS | 0.01 | 3001843 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.86 | 3001842 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 1.3 | 3001841 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.27 | 3001840 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| PASS | 0.2 | 3001839 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.05 | 3001838 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.04 | 3001837 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.03 | 3001836 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| FAIL | 0.60 | 3001835 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.02 | 3001834 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.42 | 3001833 | 5.10.0 | FreeBSD | 6.2-release | i386-freebsd-thread-multi | |
| UNKNOWN | 0.03 | 3001832 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| FAIL | 0.20 | 3001831 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux | |
| PASS | 0.18 | 3001830 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.00701 | 3001829 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.13 | 3001828 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| FAIL | 0.00700 | 3001827 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.01 | 3001826 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 1.03 | 3001825 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| NA | 0.92 | 3001824 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| FAIL | 0.16 | 3001823 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.39 | 3001822 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.03007 | 3001821 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.15 | 3001820 | 5.10.0 | FreeBSD | 7.0-release | amd64-freebsd | |
| PASS | 0.04 | 3001819 | 5.10.0 | FreeBSD | 7.0-release | amd64-freebsd | |
| PASS | 0.03 | 3001818 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.20 | 3001817 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| PASS | 0.42 | 3001816 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.22 | 3001815 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.21 | 3001814 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.26 | 3001813 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| NA | 1.04 | 3001812 | 5.6.2 | Linux | 2.6.16.60-0.31-default | s390x-linux | |
| FAIL | 1.21 | 3001811 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.34 | 3001810 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.13 | 3001809 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| FAIL | 0.01 | 3001808 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.2 | 3001807 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.02 | 3001806 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.18 | 3001805 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 1.13 | 3001804 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.04 | 3001803 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.05 | 3001802 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.02 | 3001801 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| FAIL | 0.30 | 3001800 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 1.1 | 3001799 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.05 | 3001798 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.05 | 3001797 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.1001 | 3001796 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| PASS | 0.03 | 3001795 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.008 | 3001794 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 1.40 | 3001793 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 2.06 | 3001792 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.11 | 3001791 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.03 | 3001790 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 3.14 | 3001789 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.02 | 3001788 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.3.1 | 3001787 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.01 | 3001786 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| FAIL | 1.9718 | 3001785 | 5.10.0 | FreeBSD | 6.2-release | i386-freebsd-thread-multi | |
| UNKNOWN | 0.21 | 3001784 | 5.10.0 | Solaris | 2.9 | sun4-solaris-thread-multi | |
| PASS | 0.11 | 3001783 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| FAIL | 0.02 | 3001782 | 5.6.2 | Linux | 2.4.27-3-686 | i686-linux | |
| PASS | 0.10 | 3001781 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.09 | 3001780 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.11 | 3001779 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | v0.999.1 | 3001778 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.094 | 3001777 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.094001 | 3001776 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.37 | 3001775 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.75 | 3001774 | 5.8.4 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int | |
| PASS | 0.03 | 3001773 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.08 | 3001772 | 5.8.8 | Linux | 2.6.18.3 | i486-linux-gnu-thread-multi | |
| PASS | 0.14 | 3001771 | 5.10.0 | Linux | 2.6.18-92.el5 | s390x-linux | |
| NA | 1.094 | 3001770 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.03 | 3001769 | 5.10.0 | FreeBSD | 7.0-release | amd64-freebsd | |
| PASS | 0.31 | 3001768 | 5.10.0 | FreeBSD | 7.0-release | amd64-freebsd | |
| PASS | 0.02 | 3001767 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 0.90 | 3001766 | 5.10.0 | FreeBSD | 6.2-release | i386-freebsd-thread-multi | |
| PASS | 1.10 | 3001765 | 5.10.0 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.02 | 3001764 | 5.10.0 | Linux | 2.6.24-19-generic | i686-linux-thread-multi | |
| PASS | 3.8 | 3001763 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.75 | 3001762 | 5.8.8 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int | |
| PASS | 0.03 | 3001761 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 0.28 | 3001760 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.76 | 3001759 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.77 | 3001758 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.09 | 3001757 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 1.42 | 3001756 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.02 | 3001755 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.09 | 3001754 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.02 | 3001753 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| FAIL | 0.6 | 3001752 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.61 | 3001751 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 1.09 | 3001750 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.17 | 3001749 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 0.64 | 3001748 | 5.10.0 | Linux | 2.6.26.3-fuuka.profvince.com | x86_64-linux-thread-multi | |
| PASS | 2.015 | 3001747 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.01 | 3001746 | 5.10.0 | Linux | 2.6.24-etchnhalf.1-amd64 | x86_64-linux-thread-multi-ld | |
| PASS | 1.2902 | 3001745 | 5.10.0 | FreeBSD | 6.2-release | i386-freebsd-thread-multi | |
| PASS | 2.015 | 3001744 | 5.8.8 | Dragonfly BSD | 2.0.0-release | i386-dragonfly-64int | |
| PASS | 0.04 | 3001743 | 5.8.4 | Solaris | 2.10 | i86pc-solaris-thread-multi-64int |
This page was generated by CPAN::WWW::Testers at 2009-01-06 06:09:14. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix • Preferences
Ads provide by The Perl Community AdServer