Reports for libnet
These are the test reports that we have for the CPAN distribution libnet.
Module version:
Please note that this page is in an update queue, and as such the latest data may not be currently available.
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
PASSes per operating system and Perl version
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.0 | 3 | |||||||||||||
| 5.4.3 | 1 | |||||||||||||
| 5.4.4 | 3 | 1 | ||||||||||||
| 5.5.3 | 1 | 6 | 2 | 4 | ||||||||||
| 5.5.5 | 2 | |||||||||||||
| 5.5.670 | 4 | |||||||||||||
| 5.6.0 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 2 | ||||||
| 5.6.1 | 1 | 1 | 4 | 29 | 8 | 2 | 2 | 10 | ||||||
| 5.6.2 | 3 | 16 | ||||||||||||
| 5.7.2 patch 13165 | 1 | |||||||||||||
| 5.7.2 patch 13418 | 1 | |||||||||||||
| 5.7.3 | 1 | |||||||||||||
| 5.7.3 patch 15354 | 1 | |||||||||||||
| 5.7.3 patch 15771 | 1 | |||||||||||||
| 5.7.3 patch 15974 | 1 | |||||||||||||
| 5.8.0 | 1 | 4 | 1 | 2 | 27 | 3 | 1 | 1 | 9 | |||||
| 5.8.0 patch 16973 | 1 | |||||||||||||
| 5.8.0 patch 17383 | 1 | |||||||||||||
| 5.8.0 patch 17654 | 1 | |||||||||||||
| 5.8.0 patch 17656 | 1 | |||||||||||||
| 5.8.1 | 4 | 10 | 1 | 2 | ||||||||||
| 5.8.1 RC3 | 4 | |||||||||||||
| 5.8.2 | 2 | 4 | 6 | 1 | 1 | |||||||||
| 5.8.3 | 6 | 1 | 18 | 1 | 1 | 5 | ||||||||
| 5.8.4 | 5 | 2 | 23 | 4 | 7 | |||||||||
| 5.8.5 | 8 | 17 | 1 | 3 | 1 | |||||||||
| 5.8.6 | 8 | 5 | 18 | 1 | ||||||||||
| 5.8.7 | 11 | 2 | 4 | 21 | 1 | 2 | 6 | |||||||
| 5.8.8 | 17 | 37 | 34 | 6 | 2 | 192 | 1 | 42 | 21 | 18 | 18 | |||
| 5.8.8 patch 30180 | 1 | |||||||||||||
| 5.8.8 patch 30467 | 1 | |||||||||||||
| 5.8.8 patch 30621 | 1 | |||||||||||||
| 5.8.8 patch 30636 | 1 | |||||||||||||
| 5.8.8 patch 30637 | 1 | |||||||||||||
| 5.8.8 patch 30638 | 1 | |||||||||||||
| 5.8.8 patch 30639 | 1 | |||||||||||||
| 5.8.8 patch 30662 | 1 | |||||||||||||
| 5.8.8 patch 30682 | 1 | |||||||||||||
| 5.8.8 patch 30697 | 1 | |||||||||||||
| 5.8.8 patch 30961 | 2 | |||||||||||||
| 5.8.8 patch 31223 | 1 | |||||||||||||
| 5.8.8 patch 32018 | 1 | |||||||||||||
| 5.8.8 patch 32019 | 1 | |||||||||||||
| 5.8.8 patch 33662 | 1 | |||||||||||||
| 5.8.8 patch 33819 | 1 | |||||||||||||
| 5.8.8 patch 33935 | 1 | |||||||||||||
| 5.8.8 patch 34066 | 2 | |||||||||||||
| 5.8.8 patch 34313 | 1 | |||||||||||||
| 5.8.8 patch 34327 | 1 | |||||||||||||
| 5.8.8 patch 34467 | 1 | |||||||||||||
| 5.8.8 patch 34559 | 1 | 1 | ||||||||||||
| 5.8.9 | 1 | 2 | 17 | 2 | 2 | 1 | 2 | |||||||
| 5.8.9 patch 35104 | 5 | |||||||||||||
| 5.9.0 patch 17671 | 1 | |||||||||||||
| 5.9.0 patch 17672 | 1 | |||||||||||||
| 5.9.0 patch 17684 | 1 | |||||||||||||
| 5.9.0 patch 17686 | 1 | |||||||||||||
| 5.9.0 patch 17702 | 1 | |||||||||||||
| 5.9.0 patch 17766 | 1 | |||||||||||||
| 5.9.0 patch 17787 | 1 | |||||||||||||
| 5.9.0 patch 17836 | 1 | |||||||||||||
| 5.9.0 patch 17839 | 1 | |||||||||||||
| 5.9.0 patch 17862 | 1 | |||||||||||||
| 5.9.0 patch 17864 | 1 | |||||||||||||
| 5.9.0 patch 17870 | 1 | |||||||||||||
| 5.9.0 patch 17881 | 3 | |||||||||||||
| 5.9.0 patch 17968 | 1 | |||||||||||||
| 5.9.0 patch 18374 | 9 | |||||||||||||
| 5.9.0 patch 18411 | 1 | |||||||||||||
| 5.9.0 patch 19173 | 1 | |||||||||||||
| 5.9.0 patch 19251 | 1 | |||||||||||||
| 5.9.0 patch 19977 | 1 | |||||||||||||
| 5.9.0 patch 20173 | 2 | |||||||||||||
| 5.9.0 patch 21413 | 1 | |||||||||||||
| 5.9.0 patch 21538 | 3 | |||||||||||||
| 5.9.1 | 2 | |||||||||||||
| 5.9.1 patch 21538 | 2 | |||||||||||||
| 5.9.2 patch 22511 | 12 | |||||||||||||
| 5.9.2 patch 22533 | 1 | |||||||||||||
| 5.9.2 patch 23467 | 1 | |||||||||||||
| 5.9.2 patch 23471 | 1 | |||||||||||||
| 5.9.2 patch 23956 | 1 | |||||||||||||
| 5.9.2 patch 23964 | 1 | |||||||||||||
| 5.9.2 patch 23965 | 1 | |||||||||||||
| 5.9.2 patch 23966 | 1 | |||||||||||||
| 5.9.2 patch 23968 | 1 | |||||||||||||
| 5.9.2 patch 24028 | 1 | |||||||||||||
| 5.9.3 | 8 | |||||||||||||
| 5.9.3 patch 24148 | 14 | |||||||||||||
| 5.9.3 patch 24510 | 1 | |||||||||||||
| 5.9.3 patch 24514 | 1 | |||||||||||||
| 5.9.3 patch 24516 | 1 | |||||||||||||
| 5.9.3 patch 24518 | 1 | |||||||||||||
| 5.9.3 patch 24519 | 1 | |||||||||||||
| 5.9.3 patch 24520 | 1 | |||||||||||||
| 5.9.3 patch 24521 | 1 | |||||||||||||
| 5.9.3 patch 24522 | 1 | |||||||||||||
| 5.9.3 patch 24529 | 1 | |||||||||||||
| 5.9.3 patch 24532 | 1 | |||||||||||||
| 5.9.3 patch 24541 | 1 | |||||||||||||
| 5.9.3 patch 24630 | 1 | |||||||||||||
| 5.9.3 patch 24658 | 1 | |||||||||||||
| 5.9.3 patch 24659 | 1 | |||||||||||||
| 5.9.3 patch 24660 | 1 | |||||||||||||
| 5.9.3 patch 24662 | 1 | |||||||||||||
| 5.9.3 patch 24667 | 1 | |||||||||||||
| 5.9.3 patch 24677 | 1 | |||||||||||||
| 5.9.3 patch 25178 | 1 | |||||||||||||
| 5.9.3 patch 25179 | 1 | |||||||||||||
| 5.9.3 patch 25180 | 1 | |||||||||||||
| 5.9.3 patch 25185 | 1 | |||||||||||||
| 5.9.3 patch 25194 | 1 | |||||||||||||
| 5.9.3 patch 25213 | 1 | |||||||||||||
| 5.9.3 patch 25250 | 1 | |||||||||||||
| 5.9.3 patch 25325 | 1 | |||||||||||||
| 5.9.3 patch 26878 | 1 | |||||||||||||
| 5.9.3 patch 26950 | 1 | |||||||||||||
| 5.9.3 patch 26977 | 1 | |||||||||||||
| 5.9.3 patch 26979 | 1 | |||||||||||||
| 5.9.3 patch 26980 | 1 | |||||||||||||
| 5.9.3 patch 26982 | 1 | |||||||||||||
| 5.9.3 patch 26989 | 1 | |||||||||||||
| 5.9.3 patch 27004 | 1 | |||||||||||||
| 5.9.3 patch 27006 | 1 | |||||||||||||
| 5.9.4 | 21 | |||||||||||||
| 5.9.4 patch 27010 | 1 | |||||||||||||
| 5.9.4 patch 27028 | 1 | |||||||||||||
| 5.9.4 patch 27044 | 1 | |||||||||||||
| 5.9.4 patch 27073 | 1 | |||||||||||||
| 5.9.4 patch 27127 | 1 | |||||||||||||
| 5.9.4 patch 27265 | 1 | |||||||||||||
| 5.9.4 patch 27268 | 1 | |||||||||||||
| 5.9.4 patch 27271 | 1 | |||||||||||||
| 5.9.4 patch 27282 | 1 | |||||||||||||
| 5.9.4 patch 27294 | 1 | |||||||||||||
| 5.9.4 patch 27321 | 1 | |||||||||||||
| 5.9.4 patch 27322 | 1 | |||||||||||||
| 5.9.4 patch 27323 | 1 | |||||||||||||
| 5.9.4 patch 27331 | 1 | |||||||||||||
| 5.9.4 patch 27332 | 1 | |||||||||||||
| 5.9.4 patch 27333 | 1 | |||||||||||||
| 5.9.4 patch 27338 | 1 | |||||||||||||
| 5.9.4 patch 27361 | 1 | |||||||||||||
| 5.9.4 patch 27382 | 1 | |||||||||||||
| 5.9.4 patch 27487 | 1 | |||||||||||||
| 5.9.4 patch 27534 | 1 | |||||||||||||
| 5.9.4 patch 27646 | 1 | |||||||||||||
| 5.9.4 patch 27647 | 1 | |||||||||||||
| 5.9.4 patch 27648 | 1 | |||||||||||||
| 5.9.4 patch 28851 | 1 | |||||||||||||
| 5.9.4 patch 28867 | 1 | |||||||||||||
| 5.9.4 patch 28868 | 1 | |||||||||||||
| 5.9.4 patch 28870 | 1 | |||||||||||||
| 5.9.4 patch 28874 | 1 | |||||||||||||
| 5.9.4 patch 28881 | 1 | |||||||||||||
| 5.9.4 patch 28909 | 1 | |||||||||||||
| 5.9.4 patch 28967 | 1 | |||||||||||||
| 5.9.5 | 2 | 2 | 52 | 2 | 1 | |||||||||
| 5.9.5 patch 29027 | 1 | |||||||||||||
| 5.9.5 patch 29275 | 1 | |||||||||||||
| 5.9.5 patch 29276 | 1 | |||||||||||||
| 5.9.5 patch 29279 | 1 | |||||||||||||
| 5.9.5 patch 29284 | 1 | |||||||||||||
| 5.9.5 patch 29297 | 1 | |||||||||||||
| 5.9.5 patch 30427 | 1 | |||||||||||||
| 5.9.5 patch 30836 | 1 | |||||||||||||
| 5.9.5 patch 31209 | 2 | |||||||||||||
| 5.9.5 patch 31233 | 1 | |||||||||||||
| 5.9.5 patch 31262 | 2 | |||||||||||||
| 5.9.5 patch 31270 | 2 | |||||||||||||
| 5.9.5 patch 31297 | 1 | |||||||||||||
| 5.9.5 patch 31315 | 1 | |||||||||||||
| 5.9.5 patch 31335 | 1 | |||||||||||||
| 5.9.5 patch 31435 | 1 | |||||||||||||
| 5.9.5 patch 31461 | 1 | |||||||||||||
| 5.9.5 patch 31462 | 1 | |||||||||||||
| 5.9.5 patch 31467 | 1 | |||||||||||||
| 5.9.5 patch 31470 | 1 | |||||||||||||
| 5.9.5 patch 31471 | 1 | |||||||||||||
| 5.9.5 patch 31472 | 1 | |||||||||||||
| 5.9.5 patch 31473 | 1 | |||||||||||||
| 5.9.5 patch 31486 | 1 | |||||||||||||
| 5.9.5 patch 31726 | 1 | |||||||||||||
| 5.9.5 patch 31745 | 1 | |||||||||||||
| 5.9.5 patch 31749 | 1 | |||||||||||||
| 5.10.0 | 1 | 6 | 46 | 6 | 3 | 1 | 2 | |||||||
| 5.10.0 patch 31832 | 1 | |||||||||||||
| 5.10.0 patch 31894 | 1 | |||||||||||||
| 5.10.0 patch 31938 | 1 | |||||||||||||
| 5.10.0 patch 32039 | 1 | |||||||||||||
| 5.10.0 patch 32367 | 2 | |||||||||||||
| 5.10.0 patch 32478 | 1 | |||||||||||||
| 5.10.0 patch 32499 | 1 | |||||||||||||
| 5.10.0 patch 33823 | 2 | |||||||||||||
| 5.10.0 patch 34034 | 2 | |||||||||||||
| 5.10.0 patch 34065 | 1 | |||||||||||||
| 5.10.0 patchlevel 31806 | 1 | |||||||||||||
| 5.11.0 | 8 | |||||||||||||
| 5.11.0 patch 33741 | 1 | |||||||||||||
| 5.11.0 patch 34031 | 1 | |||||||||||||
| 5.11.0 patch 34053 | 1 | |||||||||||||
| 5.11.0 patch 34383 | 1 | |||||||||||||
| 5.11.0 patch 34435 | 1 | |||||||||||||
| 5.11.0 patch 34456 | 1 | |||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 2 | |||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1 | |||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1 |
Additional stats for libnet














