Reports for WWW-Mechanize-SpamCop
These are the test reports that we have for the CPAN distribution WWW-Mechanize-SpamCop.
Module version:
Please note that this page is in an update queue, and as such the latest data may not be currently available.
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
PASSes per operating system and Perl version
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 5.6.1 | 1 | 1 | |||||||
| 5.6.2 | 4 | ||||||||
| 5.8.0 | 2 | ||||||||
| 5.8.1 | 1 | 1 | |||||||
| 5.8.2 | 1 | 1 | |||||||
| 5.8.3 | 1 | 1 | |||||||
| 5.8.4 | 2 | 2 | |||||||
| 5.8.5 | 1 | 1 | |||||||
| 5.8.6 | 1 | 1 | |||||||
| 5.8.7 | 2 | 1 | 1 | 4 | |||||
| 5.8.8 | 4 | 14 | 1 | 34 | 3 | 12 | 9 | 10 | |
| 5.8.8 patch 33243 | 1 | ||||||||
| 5.8.8 patch 33430 | 1 | ||||||||
| 5.8.8 patch 33662 | 2 | ||||||||
| 5.8.8 patch 33819 | 1 | ||||||||
| 5.8.8 patch 33935 | 1 | ||||||||
| 5.8.8 patch 34313 | 1 | ||||||||
| 5.8.8 patch 34327 | 1 | ||||||||
| 5.8.8 patch 34450 | 1 | ||||||||
| 5.8.8 patch 34467 | 1 | ||||||||
| 5.8.8 patch 34559 | 1 | 1 | |||||||
| 5.8.9 | 3 | 6 | 2 | ||||||
| 5.9.4 | 2 | ||||||||
| 5.9.5 | 2 | 3 | 1 | 1 | |||||
| 5.9.5 patch 31175 | 1 | ||||||||
| 5.9.5 patch 31192 | 1 | ||||||||
| 5.9.5 patch 31198 | 1 | ||||||||
| 5.9.5 patch 31209 | 1 | ||||||||
| 5.9.5 patch 31212 | 1 | ||||||||
| 5.10.0 | 1 | 5 | 31 | 4 | 4 | 1 | 3 | ||
| 5.10.0 patch 32280 | 1 | ||||||||
| 5.10.0 patch 33443 | 1 | ||||||||
| 5.10.0 patch 33628 | 1 | ||||||||
| 5.10.0 patch 33823 | 2 | ||||||||
| 5.10.0 patch 33921 | 1 | ||||||||
| 5.10.0 patch 34034 | 2 | ||||||||
| 5.10.0 patch 34065 | 1 | ||||||||
| 5.10.0 patch 34445 | 1 | ||||||||
| 5.11.0 patch 33684 | 1 | ||||||||
| 5.11.0 patch 33831 | 1 | ||||||||
| 5.11.0 patch 33858 | 2 | ||||||||
| 5.11.0 patch 33871 | 1 | ||||||||
| 5.11.0 patch 34053 | 1 | ||||||||
| 5.11.0 patch 34383 | 1 | ||||||||
| 5.11.0 patch 34435 | 1 | ||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1 | ||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1 |
Additional stats for WWW-Mechanize-SpamCop









