Reports for Text-German
This page was last updated on Thursday, 4th February 2010 (6:36am).
PASS Summary
The following table lists the most recent version of Text-German to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.4 | 0.06 | |||||||||||
| 5.11.3 | 0.06 | 0.06 | 0.06 | |||||||||
| 5.11.2 | 0.06 | 0.06 | 0.06 | |||||||||
| 5.11.1 | 0.06 | |||||||||||
| 5.11.0 | 0.06 | 0.06 | 0.06 | |||||||||
| 5.10.1 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||
| 5.10.0 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||
| 5.9.5 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||||||
| 5.9.4 | 0.06 | |||||||||||
| 5.9.3 | 0.06 | |||||||||||
| 5.9.1 | 0.03 | |||||||||||
| 5.8.9 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||||
| 5.8.8 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||
| 5.8.7 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||||||
| 5.8.6 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||||||
| 5.8.5 | 0.06 | 0.03 | 0.06 | 0.06 | 0.06 | 0.06 | ||||||
| 5.8.4 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||||||
| 5.8.3 | 0.06 | 0.06 | 0.06 | 0.03 | ||||||||
| 5.8.2 | 0.06 | 0.03 | 0.06 | |||||||||
| 5.8.1 | 0.06 | 0.06 | 0.03 | 0.06 | 0.03 | |||||||
| 5.8.0 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||
| 5.6.2 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||||||
| 5.6.1 | 0.03 | |||||||||||
| 5.6.0 | 0.06 | |||||||||||
| 5.5.5 | 0.06 |
See also: Full PASS statistics for Text-German
Selected Reports
This page details the test reports submitted for the CPAN distribution Text-German.
To view individual reports, please click the grade text associated with each report.
Module version:
| Grade | Perl version | OS name | OS version | Architecture | |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||












