Reports for Scrape-USPS-ZipLookup
These are the test reports that we have for the CPAN distribution Scrape-USPS-ZipLookup.
Module version:
Please note that this page is in an update queue, and as such the latest data may not be currently available.
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
PASSes per operating system and Perl version
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 5.6.0 | 1 | |||||
| 5.6.1 | 1 | 3 | 1 | 1 | ||
| 5.6.2 | 1 | |||||
| 5.8.0 | 3 | |||||
| 5.8.1 | 1 | 2 | ||||
| 5.8.3 | 2 | 2 | ||||
| 5.8.4 | 1 | |||||
| 5.8.5 | 1 | 1 | 2 | |||
| 5.8.6 | 1 | |||||
| 5.8.7 | 2 | |||||
| 5.8.8 | 3 | 6 | 1 | |||
| 5.8.8 patch 33662 | 1 | |||||
| 5.8.8 patch 33935 | 1 | |||||
| 5.8.8 patch 34066 | 1 | |||||
| 5.8.8 patch 34313 | 1 | |||||
| 5.8.8 patch 34327 | 1 | |||||
| 5.8.8 patch 34467 | 1 | |||||
| 5.8.8 patch 34559 | 1 | 1 | ||||
| 5.8.9 | 2 | 4 | 2 | |||
| 5.9.5 | 1 | 1 | ||||
| 5.10.0 | 1 | 15 | 1 | 2 | ||
| 5.10.0 patch 33823 | 2 | |||||
| 5.10.0 patch 34034 | 2 | |||||
| 5.11.0 patch 33741 | 1 | |||||
| 5.11.0 patch 34383 | 1 | |||||
| 5.11.0 patch 34435 | 1 | |||||
| 5.11.0 patch 34456 | 1 | |||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1 |
Additional stats for Scrape-USPS-ZipLookup






