Reports for Net-Server
This page was last updated on Saturday, 11th February 2012 (5:24am).
PASS Summary
The following table lists the most recent version of Net-Server to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.15.7 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||||||
| 5.15.6 | 0.99 | 0.99.6.1 | 0.99 | 0.99 | 0.99 | ||||||||||
| 5.15.5 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||||
| 5.15.4 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||||||
| 5.15.3 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||||||
| 5.15.2 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||||
| 5.15.1 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||||||
| 5.15.0 | 0.99 | 0.99 | 0.99.6.1 | 0.99 | 0.99 | ||||||||||
| 5.14.2 RC1 | 0.99 | ||||||||||||||
| 5.14.2 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||
| 5.14.1 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||
| 5.14.1 RC1 | 0.99 | 0.99 | 0.99 | ||||||||||||
| 5.14.0 RC1 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||||||
| 5.14.0 RC3 | 0.99 | 0.99 | |||||||||||||
| 5.14.0 RC2 | 0.99 | ||||||||||||||
| 5.14.0 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||
| 5.14.0 RC0 | 0.99 | 0.99 | 0.99 | ||||||||||||
| 5.13.11 | 0.99 | 0.99 | 0.99 | ||||||||||||
| 5.13.10 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||||||
| 5.13.9 | 0.99 | ||||||||||||||
| 5.13.8 | 0.99 | ||||||||||||||
| 5.13.7 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||||||
| 5.13.6 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||||||
| 5.13.5 | 0.99 | 0.99 | 0.99 | ||||||||||||
| 5.13.4 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||||||
| 5.13.3 | 0.99 | 0.99 | 0.99 | ||||||||||||
| 5.13.2 | 0.99 | 0.99 | 0.99 | 0.97 | |||||||||||
| 5.13.1 | 0.99 | 0.97 | 0.99 | ||||||||||||
| 5.13.0 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | ||||||||||
| 5.12.4 RC2 | 0.99 | 0.99 | |||||||||||||
| 5.12.4 RC1 | 0.99 | 0.99 | |||||||||||||
| 5.12.4 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||
| 5.12.3 RC3 | 0.99 | ||||||||||||||
| 5.12.3 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99.6.1 | 0.99 | 0.96 | 0.99 | 0.99 | 0.99 | ||||
| 5.12.3 RC1 | 0.99 | ||||||||||||||
| 5.12.2 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||
| 5.12.2 RC1 | 0.99 | ||||||||||||||
| 5.12.1 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | ||||||
| 5.12.1 RC0 | 0.97 | ||||||||||||||
| 5.12.0 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | |||||
| 5.12.0 RC1 | 0.97 | 0.97 | |||||||||||||
| 5.12.0 RC0 | 0.97 | 0.97 | |||||||||||||
| 5.11.5 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |||||||||
| 5.11.4 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||||||||||
| 5.11.3 | 0.97 | 0.97 | 0.97 | ||||||||||||
| 5.11.2 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||||||||||
| 5.11.1 | 0.97 | 0.97 | |||||||||||||
| 5.11.0 | 0.97 | 0.97 | 0.97 | 0.97 | |||||||||||
| 5.10.1 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99.6.1 | 0.99 | 0.97 | 0.97 | 0.99 | 0.99 | 0.99 | |||
| 5.10.0 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | 0.99 | 0.99 | 0.99 | |||
| 5.9.5 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |||||||||
| 5.9.4 | 0.96 | ||||||||||||||
| 5.8.9 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | 0.99 | 0.99 | 0.99 | |||
| 5.8.8 | 0.97 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.99 | 0.97 | 0.99 | |||
| 5.8.7 | 0.99 | 0.95 | 0.99 | 0.99 | 0.94 | 0.97 | 0.97 | ||||||||
| 5.8.6 | 0.99 | 0.97 | 0.99 | 0.97 | 0.97 | ||||||||||
| 5.8.5 | 0.99 | 0.92 | 0.99 | 0.93 | 0.97 | 0.99 | 0.97 | ||||||||
| 5.8.4 | 0.97 | 0.99 | 0.97 | 0.97 | |||||||||||
| 5.8.3 | 0.97 | 0.99 | 0.97 | ||||||||||||
| 5.8.2 | 0.97 | 0.99 | 0.97 | ||||||||||||
| 5.8.1 | 0.99 | 0.97 | 0.86 | 0.99 | 0.97 | 0.87 | |||||||||
| 5.8.1 RC3 | 0.99 | ||||||||||||||
| 5.8.0 | 0.85 | 0.85 | 0.99 | 0.85 | 0.85 | 0.85 | |||||||||
| 5.6.2 | 0.97 | 0.97 | 0.99 | 0.99 | 0.97 | ||||||||||
| 5.6.1 | 0.82 | 0.85 | 0.99 | 0.82 | 0.84 | ||||||||||
| 5.6.0 | 0.88 | 0.55 | 0.84 | 0.55 | 0.58 | 0.52 |
See also: Full PASS statistics for Net-Server
Selected Reports
This page details the test reports submitted for the CPAN distribution Net-Server.
To view individual reports, please click the grade text associated with each report.
Module version:
| Grade | Perl version | OS name | OS version | Architecture | |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||















