Reports for MFor
This page was last updated on Thursday, 9th February 2012 (1:46am).
PASS Summary
The following table lists the most recent version of MFor to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.15.7 | 0.052 | ||||||||||
| 5.15.6 | 0.052 | 0.052 | |||||||||
| 5.15.5 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | ||||||
| 5.15.4 | 0.052 | 0.052 | 0.052 | 0.052 | |||||||
| 5.15.3 | 0.052 | 0.052 | 0.052 | ||||||||
| 5.15.2 | 0.052 | 0.052 | 0.052 | 0.052 | |||||||
| 5.15.1 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | ||||||
| 5.15.0 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | ||||||
| 5.14.2 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | |||||
| 5.14.1 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | ||||||
| 5.14.0 RC1 | 0.052 | ||||||||||
| 5.14.0 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | ||||||
| 5.14.0 RC0 | 0.052 | ||||||||||
| 5.14.0 RC3 | 0.052 | ||||||||||
| 5.14.0 RC2 | 0.052 | ||||||||||
| 5.13.11 | 0.052 | 0.052 | |||||||||
| 5.13.9 | 0.052 | ||||||||||
| 5.13.8 | 0.052 | 0.052 | |||||||||
| 5.13.7 | 0.052 | 0.052 | |||||||||
| 5.13.6 | 0.052 | 0.052 | |||||||||
| 5.13.5 | 0.052 | ||||||||||
| 5.13.4 | 0.052 | 0.052 | |||||||||
| 5.13.3 | 0.052 | ||||||||||
| 5.13.2 | 0.052 | 0.052 | |||||||||
| 5.13.1 | 0.052 | 0.052 | |||||||||
| 5.13.0 | 0.052 | 0.052 | |||||||||
| 5.12.4 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | |||||
| 5.12.4 RC1 | 0.052 | ||||||||||
| 5.12.4 RC2 | 0.052 | 0.052 | |||||||||
| 5.12.3 | 0.052 | 0.052 | 0.052 | 0.052 | |||||||
| 5.12.2 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | |||||
| 5.12.2 RC1 | 0.052 | ||||||||||
| 5.12.1 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | |||||
| 5.12.0 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | ||||||
| 5.11.5 | 0.052 | 0.052 | |||||||||
| 5.11.4 | 0.052 | ||||||||||
| 5.11.2 | 0.052 | 0.052 | 0.052 | 0.052 | |||||||
| 5.11.1 | 0.052 | ||||||||||
| 5.11.0 | 0.052 | ||||||||||
| 5.10.1 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | |||||
| 5.10.0 | 0.052 | 0.052 | 0.052 | 0.052 | 0.03 | 0.052 | 0.052 | 0.052 | 0.052 | ||
| 5.9.5 | 0.052 | ||||||||||
| 5.8.9 | 0.052 | 0.052 | 0.052 | 0.052 | 0.02 | 0.052 | 0.052 | 0.052 | |||
| 5.8.8 | 0.03 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | ||
| 5.8.7 | 0.03 | ||||||||||
| 5.8.6 | 0.052 | 0.052 | |||||||||
| 5.8.4 | 0.052 | ||||||||||
| 5.6.2 | 0.01 | 0.01 | 0.01 | 0.01 |
See also: Full PASS statistics for MFor
Selected Reports
This page details the test reports submitted for the CPAN distribution MFor.
To view individual reports, please click the grade text associated with each report.
Module version:
| Grade | Perl version | OS name | OS version | Architecture | |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||











