Reports for Image-EXIF
These are the test reports that we have for the CPAN distribution Image-EXIF.
Module version:
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
PASSes per operating system and Perl version
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 5.6.2 | 3 | |||
| 5.8.0 | 5 | 2 | ||
| 5.8.1 | 2 | |||
| 5.8.2 | 1 | 1 | ||
| 5.8.3 | 4 | |||
| 5.8.4 | 1 | 5 | 2 | |
| 5.8.5 | 1 | 1 | ||
| 5.8.6 | 3 | 1 | ||
| 5.8.8 | 4 | 6 | ||
| 5.8.8 patch 33662 | 1 | |||
| 5.8.8 patch 33819 | 1 | |||
| 5.8.8 patch 33935 | 1 | |||
| 5.8.8 patch 34066 | 1 | |||
| 5.8.8 patch 34313 | 1 | |||
| 5.8.8 patch 34559 | 1 | 1 | ||
| 5.8.9 | 3 | 4 | 2 | |
| 5.9.5 | 1 | 1 | ||
| 5.10.0 | 2 | 12 | 2 | |
| 5.10.0 patch 32468 | 1 | |||
| 5.10.0 patch 33823 | 2 | |||
| 5.10.0 patch 34034 | 1 | |||
| 5.11.0 patch 34383 | 1 | |||
| 5.11.0 patch 34435 | 1 |
Additional stats for Image-EXIF




