Reports for Digest-MD2
This page was last updated on Friday, 5th February 2010 (7:55pm).
PASS Summary
The following table lists the most recent version of Digest-MD2 to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.4 | 2.03 | 2.03 | |||||||||||
| 5.11.3 | 2.03 | 2.03 | 2.03 | ||||||||||
| 5.11.2 | 2.03 | 2.03 | 2.03 | 2.03 | |||||||||
| 5.11.1 | 2.03 | ||||||||||||
| 5.11.0 | 2.03 | ||||||||||||
| 5.10.1 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | |||||
| 5.10.0 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||
| 5.9.5 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||||||
| 5.8.9 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||||
| 5.8.8 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | |||||
| 5.8.7 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | |||||||
| 5.8.6 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||||
| 5.8.5 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||||||
| 5.8.4 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||||||
| 5.8.3 | 2.03 | 2.03 | 2.03 | 2.03 | |||||||||
| 5.8.2 | 2.03 | 2.03 | 2.03 | 2.03 | |||||||||
| 5.8.1 RC3 | 2.03 | ||||||||||||
| 5.8.1 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||||||
| 5.8.0 | 2.03 | 2.03 | 2.03 | 2.01 | 2.00 | 2.02 | |||||||
| 5.6.2 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | ||||||||
| 5.6.1 | 2.00 | 2.03 | 2.03 | 2.00 | 2.03 | ||||||||
| 5.6.0 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.5.5 | 2.03 | ||||||||||||
| 5.5.3 | 2.00 |
See also: Full PASS statistics for Digest-MD2
Selected Reports
This page details the test reports submitted for the CPAN distribution Digest-MD2.
To view individual reports, please click the grade text associated with each report.
Module version:
| Grade | Perl version | OS name | OS version | Architecture | |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||













