Reports for Catalyst-Authentication-Credential-Flickr
These are the test reports that we have for the CPAN distribution Catalyst-Authentication-Credential-Flickr.
Module version:
Please note that this page is in an update queue, and as such the latest data may not be currently available.
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
PASSes per operating system and Perl version
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.8.1 | 2 | ||||||||||
| 5.8.2 | 3 | ||||||||||
| 5.8.3 | 3 | ||||||||||
| 5.8.4 | 3 | ||||||||||
| 5.8.5 | 3 | ||||||||||
| 5.8.6 | 6 | 1 | 3 | ||||||||
| 5.8.7 | 2 | 3 | 3 | ||||||||
| 5.8.8 | 7 | 2 | 12 | 1 | 30 | 1 | 6 | 2 | 4 | ||
| 5.8.8 patch 33662 | 2 | ||||||||||
| 5.8.8 patch 33994 | 1 | ||||||||||
| 5.8.8 patch 34467 | 1 | ||||||||||
| 5.8.8 patch 34468 | 2 | ||||||||||
| 5.8.8 patch 34559 | 1 | ||||||||||
| 5.8.9 | 1 | 4 | 3 | 8 | 16 | 2 | 9 | 4 | 4 | ||
| 5.10.0 | 10 | 2 | 17 | 42 | 2 | 1 | 16 | 2 | 9 | ||
| 5.10.0 patch 33955 | 1 | ||||||||||
| 5.10.0 patch 34437 | 2 | ||||||||||
| 5.10.0 patch 34465 | 1 | ||||||||||
| 5.11.0 | 2 | ||||||||||
| 5.11.0 patch 34470 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-586-gbf8d130 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-599-gd9acc78 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-623-g4705144 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-1493-g9015f10 | 1 |
Additional stats for Catalyst-Authentication-Credential-Flickr











