Reports for Authen-Simple-Net
These are the test reports that we have for the CPAN distribution Authen-Simple-Net.
Module version:
Please note that this page is in an update queue, and as such the latest data may not be currently available.
| Status | ID | Perl version | OS name | OS version | Architecture |
|---|---|---|---|---|---|
| Data loading please wait .... | |||||
PASSes per operating system and Perl version
Please note that the following table is based on all versions of this distribution, not just the current one that is displayed above.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 5.6.2 | 2 | |||||
| 5.8.1 | 1 | |||||
| 5.8.5 | 1 | 2 | ||||
| 5.8.7 | 1 | |||||
| 5.8.8 | 4 | 6 | ||||
| 5.8.8 patch 33662 | 1 | |||||
| 5.8.8 patch 34313 | 1 | |||||
| 5.8.8 patch 34327 | 1 | |||||
| 5.8.8 patch 34467 | 1 | |||||
| 5.8.8 patch 34559 | 1 | |||||
| 5.8.9 | 3 | 5 | ||||
| 5.9.5 | 1 | 1 | ||||
| 5.10.0 | 2 | 19 | 1 | 1 | ||
| 5.10.0 patch 32468 | 1 | |||||
| 5.10.0 patch 33823 | 2 | |||||
| 5.10.0 patch 34034 | 1 | |||||
| 5.10.0 patch 34095 | 1 | |||||
| 5.11.0 patch 34383 | 1 | |||||
| 5.11.0 patch 34435 | 1 |
Additional stats for Authen-Simple-Net






